<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Lawlor</title>
	<atom:link href="http://anthonylawlor.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonylawlor.ie</link>
	<description>Fine Gael TD for Kildare North</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Punchestown National Hunt Festival glamorises Irish Racing</title>
		<link>http://anthonylawlor.ie/2012/02/02/punchestown-national-hunt-festival-glamorises-irish-racing/</link>
		<comments>http://anthonylawlor.ie/2012/02/02/punchestown-national-hunt-festival-glamorises-irish-racing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:50:04 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Press Statements]]></category>
		<category><![CDATA[Sport and Community Resources]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1347</guid>
		<description><![CDATA[Fine Gael TD for Kildare North, Anthony Lawlor, welcomes the report issued by Punchestown Racecourse, in conjunction with NUIM, yesterday (Wednesday 1st February) outlining how a staggering €60 million was generated by the 2011 Irish National Hunt Punchestown Festival, with in excess of €8 million spent on [...]]]></description>
			<content:encoded><![CDATA[<p>Fine Gael TD for Kildare North, Anthony Lawlor, welcomes the report issued by Punchestown Racecourse, in conjunction with NUIM, yesterday (Wednesday 1st February) outlining how a staggering €60 million was generated by the 2011 Irish National Hunt Punchestown Festival, with in excess of €8 million spent on attire alone.</p>
<p>&#8220;A staggering €7 million was spent by female attendees on hats, dresses, coats, shoes and accessories in 2011. Almost half of the visitors attending the Festival were female and on average spent €196 preparing for the day. It is clear that the draw of the Best Dressed Lady Award entices women to indulge in high glamour in order to look the part for the races. Of course the male attendees are also going to extra lengths to compete with their female counterparts as they spent in excess of €1 million on racing attire. This is very welcomed news for the local shops and boutiques who reap the benefits of such spending.</p>
<p>&#8220;It is also apparent that attending the Irish National Hunt Festival has become quite the social event for the younger generation. Over half of all those who attended the races were under the age of 44, with almost 30% falling within the 18-34 age bracket.</p>
<p>&#8220;I am encouraged by the results of today&#8217;s report as it suggests that Punchestown, not only attracts an international audience (at 20% of the total number of visitors) but is also increasingly encompassing the younger generation, ensuring the continuing success of the Festival in the years to come. The revenue generated both within and outside the racecourse can only be of benefit to the local economy&#8221; concluded Anthony Lawlor TD.  </p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/02/02/punchestown-national-hunt-festival-glamorises-irish-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Allocation funding for County Kildare warmly welcomed</title>
		<link>http://anthonylawlor.ie/2012/01/30/road-allocation-funding-for-county-kildare-warmly-welcomed/</link>
		<comments>http://anthonylawlor.ie/2012/01/30/road-allocation-funding-for-county-kildare-warmly-welcomed/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:53:24 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Grants/ Govt. Funding]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Press Statements]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1271</guid>
		<description><![CDATA[Fine Gael TD for Kildare North, Anthony Lawlor TD, has been informed by Minister for Transport Leo Varadkar that Kildare County Council is to receive €20.8 million in overall grants for Road Allocation Funding in 2012. &#8220;The funding is being allocated to a number of specific road [...]]]></description>
			<content:encoded><![CDATA[<p>Fine Gael TD for Kildare North, Anthony Lawlor TD, has been informed by Minister for Transport Leo Varadkar that Kildare County Council is to receive €20.8 million in overall grants for Road Allocation Funding in 2012.</p>
<p>&#8220;The funding is being allocated to a number of specific road projects throughout the County for improvement and maintenance. Of particular interest however is a 10% increase in funding for the Restoration Improvement Grant. In 2011 the funding available to Kildare County Council for general rehabilitation and maintenance of roads was €4.3 million, this has been increased to €4.8 million for 2012. This is part of a €15 million increase nationwide for such grants. The Restoration Improvement Grant was allocated to Councils, such as Kildare, who in previous years received lower allocations on a per mile basis. This increase in funding is welcomed because it gives local authorities the discretion to spend the funds as they see fit.</p>
<p>&#8220;Funding to the value of €410,000 has also been allocated in a Block Grant to Naas Town Council. This grant gives greater flexibility to Naas Town Council to select roads which they believe require work. It also allows for a greater consultation process with their colleagues in the County Council to allocate funding appropriately to roads in the Naas area.</p>
<p>&#8220;I warmly welcome this allocation of funding which shows a commitment by this Government to not only improve road services but to delegate more power to local authorities who are best placed to determine which roads and projects are most in need of funding on a local basis&#8221; concluded Anthony Lawlor TD.</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/30/road-allocation-funding-for-county-kildare-warmly-welcomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every first time buyer between 2004 and 2008 should be entitled to new mortgage interest relief rate &#8211; Lawlor</title>
		<link>http://anthonylawlor.ie/2012/01/27/every-first-time-buyer-between-2004-and-2008-should-be-entitled-to-new-mortgage-interest-relief-rate-lawlor/</link>
		<comments>http://anthonylawlor.ie/2012/01/27/every-first-time-buyer-between-2004-and-2008-should-be-entitled-to-new-mortgage-interest-relief-rate-lawlor/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:42:56 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press Statements]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1251</guid>
		<description><![CDATA[Fine Gael TD for Kildare North, Anthony Lawlor, has today (Friday) expressed concerns that not every first time buyer who bought in 2008 will be entitled to the 30% Mortgage Interest Relief. &#8220;It has been brought to my attention that some first time buyers who bought property [...]]]></description>
			<content:encoded><![CDATA[<p>Fine Gael TD for Kildare North, Anthony Lawlor, has today (Friday) expressed concerns that not every first time buyer who bought in 2008 will be entitled to the 30% Mortgage Interest Relief.</p>
<p>&#8220;It has been brought to my attention that some first time buyers who bought property in the latter months of 2008 may not be entitled to the higher rate of mortgage interest relief because they chose a deferred option for mortgage repayments. A number of my constituents, who bought in the last quarter of 2008, were informed by their banks that because they did not receive a Certificate of Interest for 2008 they will not be eligible for the higher rate as announced in the Budget in December.</p>
<p>&#8220;I have raised this matter with the Minister for Finance, Michael Noonan, and made it clear that all buyers during this period, irrespective of when they commenced mortgage repayments, should be included in this scheme. During his Budget speech, Minister Noonan made it quite clear that the Government was fulfilling its commitment in the programme for Government to increase the rate of mortgage interest relief to 30% for first time buyers who took out their first mortgage in that period (2004-2008). However, according to the Revenue’s website ‘the 30% rate of tax relief applies to the interest paid &#8230; on a loan used to acquire, in the period 2004 to 2008 (both years inclusive), his or her first principal private residence’.</p>
<p>&#8220;This information is quite confusing and misleading. According to the Minister, first time buyers who bought a house in 2008 are eligible for the higher rate of mortgage interest relief but Revenue states that it applies only to those who paid interest on their mortgage in 2008. This would exclude people who took the deferred payment option offered by the banks at the time.</p>
<p>&#8220;I am urging Minister Noonan to have this technical detail addressed in the Finance Bill and to clarify the matter for all mortgage holders who are relying on the increased rate of interest relief each month.”</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/27/every-first-time-buyer-between-2004-and-2008-should-be-entitled-to-new-mortgage-interest-relief-rate-lawlor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58% reduction in Naas trolleys a huge improvement</title>
		<link>http://anthonylawlor.ie/2012/01/27/58-reduction-in-naas-trolleys-a-huge-improvement/</link>
		<comments>http://anthonylawlor.ie/2012/01/27/58-reduction-in-naas-trolleys-a-huge-improvement/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:45:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Press Statements]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1248</guid>
		<description><![CDATA[Fine Gael TD for Kildare North, Anthony Lawlor, has said that the number of people waiting on trolleys in Naas General Hospital has been reduced by 58%, thanks to initiatives undertaken by the Special Delivery Unit (SDU) over the winter months. “Between January 3rd and 25th of [...]]]></description>
			<content:encoded><![CDATA[<p>Fine Gael TD for Kildare North, Anthony Lawlor, has said that the number of people waiting on trolleys in Naas General Hospital has been reduced by 58%, thanks to initiatives undertaken by the Special Delivery Unit (SDU) over the winter months.</p>
<p>“Between January 3rd and 25th of this year, there was a total of 178 people waiting on trolleys at Naas General Hospital, which is a significant drop of 58% compared to the figures for the same period last year, which saw 425 people waiting on trolleys.</p>
<p>“While having 178 people waiting on trolleys over a three week period is still too many, a decrease of 58 per cent on last year means we are moving in the right direction. The SDU, which was established by Minister James Reilly last June, is producing tangible improvements in how hospitals provide care and manage the inflow of patients, particularly at peak times of year. It is providing tailored guidance to hospitals on how to cope with, and reduce, overcrowding in emergency departments.</p>
<p>“The work of the SDU is being carried out in the context of a severely restricted Budgetary situation. But these figures show that radical reform can be delivered in a very challenging environment. These encouraging local figures have been replicated at a national level; the total number of people waiting on trolleys in hospitals across the country for the first 16 days of January 2012 was 27% lower than the same period last year.</p>
<p>“Further progress is being made when it comes to scheduled care. Ninety-five per cent of hospitals have met the target of ensuring no patient is waiting more than 12 months for elective surgery. This accounts for 41 hospitals; the figure for 2010 was just 28 hospitals.</p>
<p>“The success of the SDU to date will be further built on over the coming year, with more ambitious targets than before. It will aim to ensure that 95% of patients will be discharged or admitted within six hours of registration at an emergency department. We also want to ensure no one is waiting more than nine months for planned surgery and further targets will be set to improve access to outpatient and diagnostic services.</p>
<p>“I’d like to thank the hospital management and staff of Naas General Hospital for their tremendous hard work and dedication over the last 12 months which delivered such impressive results. It is important that we continue to work together and further improve on these figures.”</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/27/58-reduction-in-naas-trolleys-a-huge-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State support for young entrepreneurs</title>
		<link>http://anthonylawlor.ie/2012/01/26/state-support-for-young-entrepreneurs/</link>
		<comments>http://anthonylawlor.ie/2012/01/26/state-support-for-young-entrepreneurs/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:51:47 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Initiatives]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Press Statements]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1244</guid>
		<description><![CDATA[Fine Gael TD for Kildare North, Anthony Lawlor TD, has encouraged any young entrepreneurs with a viable start up business idea to apply for the Competitive Start Fund which was launched by Minister for Jobs, Enterprise and Innovation, Richard Bruton TD today (Thursday 26th January). &#8220;Jobs,jobs, job, [...]]]></description>
			<content:encoded><![CDATA[<p>Fine Gael TD for Kildare North, Anthony Lawlor TD, has encouraged any young entrepreneurs with a viable start up business idea to apply for the Competitive Start Fund which was launched by Minister for Jobs, Enterprise and Innovation, Richard Bruton TD today (Thursday 26th January).</p>
<p>&#8220;Jobs,jobs, job, are the key to getting Ireland back on its feet. Since coming into Government, we have commenced a number of initiatives aimed at promoting and maintaining employment. This next round for the Competitive Start Fund, which is rolled out by Enterprise Ireland, is open to start-ups from both ICT and Industrial sectors including sub-sectors such as Internet, Games, SaaS, Cloud Computing, Enterprise Software, Telecoms, Lifesciences, Cleantech and Industrial Products&#8221;.</p>
<p>Under the terms of the Competitive Start Fund, start ups will receive an equity investment of up to €50,000 and will be provided with an experienced business mentor to support them. The closing date for applicant is Thursday 9th February and further information on the scheme and how to apply are available on www.enterprise-ireland.com/csf .</p>
<p>&#8220;Although multinational companies in Ireland are a necessity, it is also vital that we produce home-grown companies that can contribute to our growing export market. Ireland has a reputation for having a smart, well educated, workforce and I am certain that there are many ideas circulating within out IT sectors that, if given the chance, could become the next Google or Facebook. It is imperative that these ideas are given the support to flourish&#8221; concluded Anthony Lawlor TD.</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/26/state-support-for-young-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of Plastic Bag Levy</title>
		<link>http://anthonylawlor.ie/2012/01/26/implementation-of-plastic-bag-levy/</link>
		<comments>http://anthonylawlor.ie/2012/01/26/implementation-of-plastic-bag-levy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:47:33 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Dáil Questions]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1241</guid>
		<description><![CDATA[Question No. 444 To ask the Minister for the Environment, Community and Local Government the measures in place to monitor the implementation of the plastic bag levy in shops and supermarkets; if any steps have been taken to ensure that the plastic bags that are provided by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question No. 444</strong></p>
<p><strong>To ask the Minister for the Environment, Community and Local Government the measures in place to monitor the implementation of the plastic bag levy in shops and supermarkets; if any steps have been taken to ensure that the plastic bags that are provided by the shops are durable in quality; and if he will make a statement on the matter.</strong></p>
<p><strong>- Anthony Lawlor.</strong></p>
<p><strong>For WRITTEN answer on Tuesday, 24th January, 2012.</strong></p>
<p><strong>Ref No: 3612/12 REPLY</strong></p>
<p><strong>Minister for the Environment, Community and Local Government (Mr. P. Hogan)</strong></p>
<p>Primary responsibility in monitoring the implementation of the plastic bag levy in shops and supermarkets rests with the local authorities. This involves local authorities undertaking a range of actions to ensure compliance by retailers with their obligations in respect of the plastic bag levy, including -</p>
<p>· carrying out spot checks at retailers;</p>
<p>· ensuring that the levy is passed on in full to customers;</p>
<p>· ensuring that exemptions are not being abused;</p>
<p>· checking tills to confirm that customers are being charged the 22 cent levy for plastic bags where applicable;</p>
<p>· taking appropriate action where it has been established that the levy has not been charged to customers – such as issuing a letter informing the retailer of their obligations under the legislation and taking appropriate follow up action to ensure compliance where necessary;</p>
<p>· investigating complaints from the public in respect of failure by a retailer to charge the levy.</p>
<p>In relation to non-compliance discovered by a local authority enforcement officer, a warning letter is issued and a follow up inspection is carried out. If the retailer is still non-compliant, the next step would be for the local authority to pursue legal action. The Revenue Commissioners will also be contacted if it is suspected that the non-compliance has been ongoing, resulting in a significant amount of levy not having been collected.</p>
<p>Statistics collected by the Environmental Protection Agency on local authority enforcement activities indicate that approximately 800 plastic bag levy inspections were carried out in 2010.</p>
<p>The Revenue Commissioners are responsible for collection and recovery of the levy and for ensuring that businesses are aware of their obligation in relation to making returns. This involves a range of actions, including -</p>
<p>· identification of accountable persons;</p>
<p>· processing returns and payments received from accountable persons;</p>
<p>· carrying out verification checks relating to the accuracy of returns;</p>
<p>· pursuing accountable persons who fail to deliver returns and payments within the statutory time limits;</p>
<p>· raising estimates where returns are not received or where liability is understated;</p>
<p>· dealing with appeals against estimates raised.</p>
<p>Since its introduction on 4 March 2002, the plastic bag levy has been an outstanding success. It is designed to encourage people to make more environmentally friendly choices by using reusable bags. The levy applies to all bags made wholly or partly of plastic, regardless of durability, with the exception of the specific exemptions set out in the Waste Management (Environmental Levy) (Plastic Bag) Regulations 2001.</p>
<p>I have no plans to introduce measures in respect of the durability of plastic bags which are being provided by retailers. Ultimately it is a commercial decision for retailers to determine what, if any, form of plastic bag they wish to make available to their customers and a matter for the consumer to determine if, having regard to its durability or any other factor, they wish to purchase that bag. It is also a matter for the retailer to decide on any appropriate actions they may wish to take in response to customer feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/26/implementation-of-plastic-bag-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine and Philip Naessens</title>
		<link>http://anthonylawlor.ie/2012/01/25/catherine-and-philip-naessens/</link>
		<comments>http://anthonylawlor.ie/2012/01/25/catherine-and-philip-naessens/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:22:46 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1214</guid>
		<description><![CDATA[Winners of the Leixlip Newsletter Competition, Catherine and Philip Naessens. I recently enjoyed an evening with them touring the Dáil and having dinner in the Dáil Restaurant.]]></description>
			<content:encoded><![CDATA[<p>Winners of the Leixlip Newsletter Competition, Catherine and Philip Naessens.</p>
<p>I recently enjoyed an evening with them touring the Dáil and having dinner in the Dáil Restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/25/catherine-and-philip-naessens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawlor welcomes Grant Aid for Horticulture Sector</title>
		<link>http://anthonylawlor.ie/2012/01/20/lawlor-welcomes-grant-aid-for-horticulture-sector/</link>
		<comments>http://anthonylawlor.ie/2012/01/20/lawlor-welcomes-grant-aid-for-horticulture-sector/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:19:19 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Grants/ Govt. Funding]]></category>
		<category><![CDATA[Press Statements]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1192</guid>
		<description><![CDATA[Fine Gael TD for Kildare North, Anthony Lawlor, warmly welcomes the incentive by Minister for State Shane McEntee for grant assistance to farmers engaged in the commercial horticulture sector. He encourages local farmers to apply before the application deadline of 10th February. “Despite the current economic problems [...]]]></description>
			<content:encoded><![CDATA[<p>Fine Gael TD for Kildare North, Anthony Lawlor, warmly welcomes the incentive by Minister for State Shane McEntee for grant assistance to farmers engaged in the commercial horticulture sector. He encourages local farmers to apply before the application deadline of 10th February.</p>
<p>“Despite the current economic problems facing Ireland, our agricultural sector continues to thrive. The value of Irish food and drink exports increased by 12% in 2011 and a vast majority of these exports are home grown on Irish farms. I am therefore pleased that the Minister has pledged to invest in the commercial horticulture sector by ensuring that it remains competitive against imports” said Anthony Lawlor TD.</p>
<p>The Grant Aid Scheme for the Development of the Commercial Horticulture Sector under the National Development Plan (2007-2013) covers all horticultural sectors &#8211; protected crops, nursery crops, field vegetables, soft fruit, apples, beekeeping and, mushrooms. It is aimed at assisting growers to efficiently produce high quality products to meet the increasing demands of a very competitive market. It will also contribute to increasing Irish fruit and vegetable consumption towards the recommended target of 5-a-day as part of a healthy diet.</p>
<p>“I encourage farmers in Kildare to avail of this grant funding, which is set at 40% (50% in the case of young farmers) of total eligible capital investment and provides for a lower minimum investment level of €4,000 for applicants under the age of 35. This scheme is an innovative way to modernise the industry and a wonderful incentive for farmers to invest not only in their own future but also that of this country” concluded Anthony Lawlor TD.</p>
<p>ENDS</p>
<p>Details of the scheme and application forms can be obtained from Crop Policy, Production and Safety Division, Department of Agriculture, Food and the Marine, Administration Building, Backweston Campus, Young’s Cross, Celbridge, Co. Kildare, (01) 5058886 or at http://www.agriculture.gov.ie/farmerschemespayments/horticultureschemes/</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/20/lawlor-welcomes-grant-aid-for-horticulture-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocation of Funds collected from Household Charge</title>
		<link>http://anthonylawlor.ie/2012/01/19/allocation-of-funds-collected-from-household-charge/</link>
		<comments>http://anthonylawlor.ie/2012/01/19/allocation-of-funds-collected-from-household-charge/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:48:34 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Dáil Questions]]></category>
		<category><![CDATA[Household Charge]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1189</guid>
		<description><![CDATA[To ask the Minister for the Environment, Community and Local Government the measure in place to ensure that the money collected through the household charge is allocated on a pro rate basis by the local authority central fund to the local authority area from which the moneys [...]]]></description>
			<content:encoded><![CDATA[<p><strong>To ask the Minister for the Environment, Community and Local Government the measure in place to ensure that the money collected through the household charge is allocated on a pro rate basis by the local authority central fund to the local authority area from which the moneys were initially collected; and if he will make a statement on the matter.</strong></p>
<p><strong>- Anthony Lawlor.</strong></p>
<p><strong>For WRITTEN answer on Tuesday, 17th January, 2012.</strong></p>
<p><strong>Ref No: 2512/12</strong></p>
<p><strong>REPLY</strong></p>
<p><strong>Minister for the Environment, Community and Local Government (Mr. P. Hogan)</strong></p>
<p>The Local Government (Household Charge) Act 2011 provides that income from the household charge is to be paid into the Local Government Fund. The proceeds from the household charge will be re-distributed on an equalised basis to local authorities within the context of the annual allocations of General Purpose Grants, ensuring that those local authorities with lower populations than others do not suffer unduly as a result.</p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/19/allocation-of-funds-collected-from-household-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals regarding the property tax</title>
		<link>http://anthonylawlor.ie/2012/01/19/proposals-regarding-the-property-tax/</link>
		<comments>http://anthonylawlor.ie/2012/01/19/proposals-regarding-the-property-tax/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:46:35 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Dáil Questions]]></category>
		<category><![CDATA[Government Initiatives]]></category>

		<guid isPermaLink="false">http://anthonylawlor.ie/?p=1186</guid>
		<description><![CDATA[To ask the Minister for the Environment, Community and Local Government the proposals in place to speed up the process of property valuations for the forthcoming property tax; and if he will make a statement on the matter. &#8211; Anthony Lawlor. For WRITTEN answer on Tuesday, 17th [...]]]></description>
			<content:encoded><![CDATA[<p><strong>To ask the Minister for the Environment, Community and Local Government the proposals in place to speed up the process of property valuations for the forthcoming property tax; and if he will make a statement on the matter. &#8211; Anthony Lawlor.</strong></p>
<p><strong>For WRITTEN answer on Tuesday, 17th January, 2012.</strong></p>
<p><strong>Ref No: 2511/12</strong></p>
<p><strong>REPLY</strong></p>
<p><strong>Minister for the Environment, Community and Local Government (Mr. P. Hogan)</strong></p>
<p>I refer to the reply to Question Nos. 172 and 178 which addressed the ongoing programme of revaluation of all commercial and industrial properties throughout the State. As regards residential property, it will be a matter for the Government to decide on the structure and modalities of the forthcoming property tax in the course in light, inter alia, of the work of the inter-Departmental expert group being established to advise on the design, scope and implementation of the tax.</p>
<p>ENDS</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonylawlor.ie/2012/01/19/proposals-regarding-the-property-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

